The vertical cartridge dust collector can prevent dusts from falling from the upper filter cartridges to the lower filter cartridges. The filter cartridges have very low resistance, high filtration efficiency and long service life, and are suitable for filtration of heavy dust load. Specially designed airflow paths ensure that the equipment operates in excellent condition. The vertically installed filter element can significantly improve the dust cleaning effect of the filter, ensuring that the dust collector operates with low resistance and the filtration performance is stable and reliable.
The optimized design of the fan acoustic can effectively reduce the noise to less than 75 decibels, creating a quiet working environment.
Model | Cartridges | Filter Area 1 | Filter Area 2 | Filter Area 3 | Filter Area 4 |
---|---|---|---|---|---|
D2-4 | 4 | 84 m2 | 112 m2 | 37.6 m2 | 52 m2 |
D2-8 | 8 | 168 m2 | 224 m2 | 75.2 m2 | 104 m2 |
D2-12 | 12 | 252 m2 | 336 m2 | 112.8 m2 | 156 m2 |
D2-16 | 16 | 336 m2 | 448 m2 | 150.4 m2 | 208 m2 |
D2-20 | 20 | 420 m2 | 560 m2 | 188 m2 | 260 m2 |
D3-6 | 6 | 126 m2 | 168 m2 | 56.4 m2 | 78 m2 |
D3-12 | 12 | 252 m2 | 336 m2 | 112.8 m2 | 156 m2 |
D3-18 | 18 | 378 m2 | 504 m2 | 169.2 m2 | 234 m2 |
D3-24 | 24 | 504 m2 | 672 m2 | 225.6 m2 | 312 m2 |
D3-30 | 30 | 630 m2 | 840 m2 | 282 m2 | 390 m2 |
D4-8 | 8 | 168 m2 | 224 m2 | 75.2 m2 | 104 m2 |
D4-16 | 16 | 336 m2 | 448 m2 | 150.4 m2 | 208 m2 |
D4-24 | 24 | 504 m2 | 672 m2 | 225.6 m2 | 312 m2 |
D4-32 | 32 | 672 m2 | 896 m2 | 300.8 m2 | 416 m2 |
D4-40 | 40 | 840 m2 | 1120 m2 | 376 m2 | 520 m2 |
Filter area 1: Cellulose cartridges, size 324X660 Filter area 2: Cellulose cartridges, size 324X915 | |||||
Filter area 3: Polyester cartridges, size 324X660 Filter area 4: Polyester cartridges, size 324X915 |